Extracts the cells of a raster that correspond to the areas defined by a mask.
There is no usage for this tool.
Parameter | Explanation |
---|---|
in_raster | The input raster from which cells will be extracted. |
in_mask_data | The input mask data defining the cell locations to extract.It can be a raster or a feature dataset.When the input mask data is a raster, NoData cells on the mask will be assigned NoData values on the output raster.When the input mask is feature data, cells in the input raster whose center falls within the specified shape of the feature will be included in the output, while cells whose center falls outside will receive NoData. |
out_raster | The output raster containing the cell values extracted from the input raster. |
extraction_area (Optional) | Specifies whether cells inside or outside the locations defined by the input mask will be selected and written to the output raster.Inside—Cells within the input mask will be selected and written to the output raster. All cells outside the mask will receive NoData on the output raster. This is default.Outside—Cells outside the input mask will be selected and written to the output raster. All cells covered by the mask will receive NoData. |
analysis_extent (Optional) | The extent that defines the area to be extracted.By default, the extent is calculated as the intersection of the Input raster value and the Input raster or feature mask data value. Processing will occur out to the x and y limits, and cells outside that extent will be NoData.The parameters identified with the left and down arrows define the lower left coordinate of the area to be extracted, and those with the right and up arrows define the upper right coordinate.The coordinates are specified in the same map units as the input raster if not explicitly set by the analysis environment |
There are no code samples for this tool.
clip, sample, select, subset
There are no credits for this item.
There are no use limitations for this item.